We have gathered all of the info and have made a top 25 ranking for all of the NCAA D1 Heavyweights and here is the current top 25 with 5 honorable mentions and also a section for guys who would have made this list but are currently out or injured. A new list will be made weekly or after an upset or major tournament.
Rank | Name | School | Best Win |
---|---|---|---|
1 | Gable Steveson | Minnesota | Parris |
2 | Mason Parris | Michigan | Kerkvliet |
3 | Cohlton Schultz | Arizona St | Kerkvliet |
4 | Greg Kerkvliet | Penn State | Hillger |
5 | Tony Cassioppi | Iowa | Schultz |
6 | Trent Hillger | Wisconsin | Orndorff |
7 | Jordan Wood | Lehigh | Stencel |
8 | Matt Stencel | Central Michigan | Parris |
9 | Gary Traub | Oregon State | Lance |
10 | Christian Lance | Nebraska | Hillger |
11 | Yaraslau Slavikouski | Harvard | Davison |
12 | Tate Orndorff | Ohio State | Lance |
13 | Wyatt Hendrickson | Air Force | Wood |
14 | Josh Heindselman | Oklahoma | Traxler |
15 | Brian Andrews | Wyoming | Heindselman |
16 | Lucas Davison | Northwestern | Luffman |
17 | Nathan Traxler | Virginia Tech | Elam |
18 | Zach Elam | Mizzou | Lance |
19 | Luke Luffman | Illini | Hillger |
20 | Luke Surber | Oklahoma State | Ming |
21 | AJ Nevills | South Dakota St | Schultz |
22 | Zach Knighton-Ward | Hofstra | Metz |
23 | Brandon Metz | North Dakota St | Nevills |
24 | Boone McDermott | Rutgers | Traub |
25 | Jack DelGarbino | Princeton | Cassioppi |
HM | Michael Wolfgram | West Virgina | – |
HM | Colton McKiernan | SIUE | – |
HM | Jake Slinger | Pitt | – |
HM | Quinn Miller | Virginia | – |
HM | Lewis Fernandes | Cornell | – |
INJ | Carter Isley | Northern Iowa | – |
- Advertisement -