Notes: Gable Steveson has been left out of the rankings being unlikely to return to the freestyle scene.
| Rank | Name | Country | Placing |
|---|---|---|---|
| 1 | Abdulrashid Sadulaev | Russia | 1st 97kg O/W |
| 2 | Zaurbek Sidakov | Russia | 1st 74 O/ – |
| 3 | Hassan Yazdani | Iran | 1st 86 W/2nd 86 O |
| 4 | Kyle Snyder | United States | 2nd 97kg O/W |
| 5 | David Taylor | United States | 1st 86 O/2nd 86 W |
| 6 | Magomedkhabib Kadimagomedov | Belarus | 2nd 86 O/ – |
| 7 | Zavur Uguev | Russia | 1st 57 O/ – |
| 8 | Thomas Gilman | United States | 3-4 57 O/1st 57 W |
| 9 | Takuto Otoguro | Japan | 1st 65 O/ – |
| 10 | Gadzhimurad Rashidov | Russia | 3/4 65 O/ – |
| 11 | Amir Zare | Iran | 3-4 125 O/1st 125 W |
| 12 | Abasgadzhi Magomedov | Russia | – /1st 61 W |
| 13 | Geno Petriashvili | Georgia | 2nd 125 O/2nd 125 W |
| 14 | Haji Aliyev | Azerbaijan | 2nd 65 O/ – |
| 15 | Jordan Burroughs | United States | – / 1st 79 W |
| HM | Kyle Dake | United States | 3-4 79 O/1st 74 W |
| HM | Kamran Ghasempour | Iran | – /1st 92 W |
| HM | J’den Cox | United States | – /3/4 92 W |
| HM | Taha Akgul | Turkey | 3-4 125 O/ 3-4 125 W |
| HM | Daton Fix | United States | – /2nd 61 W |
